|
Newsletter
The committee
maintains a mailing list of statisticians working in vaccines research
and sends a newsletter approximately every three months with items of
interest to vaccine statisticians - upcoming conferences, recent
publications, etc. - and occasional newsflashes.
To add your name to
the mailing list, or to be removed, email
mailinglist@iscb-vaccines.info.
The committee has
adopted
mailing list guidelines to maintain your privacy. |
Previous Newsletters
Newsletter #18 - 18 July 2011
Newsflash #17 - 9 June 2011
Newsletter #16 - 11 April 2011
Newsletter #15 - 24 January 2011
Newsletter #14 - 13 September 2010
Newsletter #13 - 5 July 2010
Newsletter #12 - 5 April 2010
Newsflash #11 - 11 March 2010
Newsletter #10 - 25 January 2010
Newsletter #9 - 16 November 2009
Newsletter #8 - 23 July 2009
Newsflash #7 - 07 July 2009
Newsflash #6 - 18 May 2009
Newsletter #5 - 06 April 2009
Newsletter #4 - 01 January 2009
Newsletter #3 - 10 October 2008
Newsletter #2 - 10 June 2008
Newsletter #1 - 19 March 2008
|